Shan Blue Mountain (S795)
Lot: SC-W-2024-01
Washed Arabica with a clean cup profile. S795 and Caturra varietals from Pyin Oo Lwin highlands.
Grade Target
SCA 85+
Intended Buyers
Specialty Roasters, Premium Retail
Documents
Phyto, COO, ICO
Origin Details
| Origin Region | Myanmar Highlands, Shan / Mandalay |
|---|---|
| Altitude | 1200 – 1600+ m MASL |
| Botanical | S795, Caturra |
| Harvest Method | Selective hand-picking |
| Process | Washed |
|---|---|
| Drying | Raised beds, <35°C, 10-12 days |
| Lot Reference | SC-W-2024-01 |
Physical & Safety Specifications
| Parameter | Specification |
|---|---|
| SCA Score | 83-87 |
| Primary Defects | 0 / 350g |
| Total Defects | ≤ 5 / 350g |
| Moisture | 10.5% – 11.5% |
| Water Activity | ≤ 0.65 aw |
| Screen Size | 15 – 18 |
| OTA (Ochratoxin A) | ≤ 5 ppb |
| Pesticide Residues | EU / Codex MRLs |
Cup Profile
Tasting Notes
Stone fruit (Apricot), Caramel, Black Tea finish. Clean body.
Brew Parameters
| Ratio | 1:18 |
|---|---|
| Temperature | 93°C |
| Grind | Medium |
| Brew Time | 4:00 – 4:30 |
Export & Logistics
Packaging
60kg jute bags + Ecotact hermetic liners
Warehousing
Climate-controlled, FIFO rotation
Shipment
FCL ventilated containers
Shelf Life
12+ months from processing